Parish Council
The council meets at Pansthorne B & B, South Lopham, at 7.30 p.m., members of the public are welcome to attend.
Meetings for 2010are:
Thursday 14th January
Thursday 11th March
Friday 16th April Village Meeting and AGM of the South Lopham Society - at the Lophams' Village Hall
Thursday 13th May AGM
Mrs Lyn Llewellyn - Clerk, Ash Cottage, Brick Kiln Lane,South Lopham, Diss, IP22 2JS Tel: 01379 687 507 e-mail: clerk@southlopham.co.uk
Peter Coster - Chairman, Oxfootstone House, Brick Kiln Lane,South Lopham,IP22 2JS Tel: 01379 688 018
e-mail: peter.coster@southlopham.co.uk
Robert McCaw - Vice Chairman, The Old Post House, Primrose Lane, South Lopham, Diss, IP22 Tel: 01379 687 776
e-mail: robmad@btinternet.com
Evelyn Logsdail, Flint Farm,South Lopham.IP22 2JS Tel: 01379 687 281 e-mail: evelyn.logsdail@southlopham.co.uk
Rob Webb - Furrows, Redgrave Road,South Lopham, IP22 2HL Tel: 01379 687 247 e-mail: rob.webb@southlopham.co.uk
David Huggins, Malting Farm, Blo Norton Road, South Lopham,IP22 2HT Tel: 01379 687201
Mrs Sarah Martin, Oak Tree Farm, Low Common, South Lopham, Diss Tel: 01379 687 764 e-mail: sarah.martin@southlopham.co.uk
Steve Morley, Lilac Cottage, Low Common, South Lopham, IP22 2JR Tel: 01379 687 247
e-mail: steve.morley@southlopham.co.uk
South Lopham Society Representative to the PC
Granville Horan, e-mail: granville.horan@southlopham.co.uk
Temp Address; The Orchards, The Street, Winfarthing, Diss, IP22 2ED Tel: 01379 640 355
Mobile: 07778382899
South Lopham St. Andrew's Church
Rev'd. Rob Mellowship: send email
Village Hall
Hall bookings with Mrs J. Vere on: Tel 01379 687679
District Councillor: J W Nunn, The Oaks, Fysons Farm,North Lopham, Diss,Tel: 01379 688 254e-mail: william.nunn@breckland.gov.ukCounty Councillor: John Baskerville, 3 Chattlegate,Old Buckenham, Attleborough, NR17 1RJ.Tel:01953 860 887e-mail: john.baskerville@norfolk.gov.ukChristopher Fraser M.P.e-mail: swnca@tory.org.ukContact numbers:
|
|
Information to be published |
How the information can be obtained |
Cost |
| Class1 - Who we are and what we do(Organisational information, structures, locations and contacts)
. |
Tel Clerk 01379687507Hard copyWebsite www.southlopham.co.uk | |
| Who’s who on the Council and its Committees |
Clerk |
|
| Contact details for Parish Clerk and Council members |
Clerk |
|
| Location of main Council office and accessibility details |
Clerk |
|
| Staffing structure |
n/a |
|
| Class 2 – What we spend and how we spend it |
Clerk |
|
| Annual return form and report by auditor | Clerk | |
| Finalised budget | clerk | |
| Precept | clerk | |
| Borrowing Approval letter | clerk | |
| Financial Standing Orders and Regulations | clerk | |
| Grants given and received | clerk | |
| List of current contracts awarded and value of contract | n/a | |
| Members’ allowances and expenses | n/a | |
| Class 3 – What our priorities are and how we are doing |
clerk |
|
| Parish Plan (current and previous year as a minimum) |
clerk |
|
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) | clerk | |
| Quality status | n/a | |
| Local charters drawn up in accordance with DCLG guidelines | n/a | |
| Class 4 – How we make decisions | websiteclerk | |
| Timetable of meetings | Website/ notices/clerk | |
| Agendas of meetings | Notices/clerk | |
| Minutes of meetings | Website/ notices/clerk | |
| Reports presented to council meetings | clerk | |
| Responses to consultation papers | clerk | |
| Responses to planning applications | clerk | |
| Bye-laws | clerk | |
| Class 5 – Our policies and procedures | clerk | |
| Policies and procedures for the conduct of council business: Procedural standing ordersCommittee and sub-committee terms of referenceDelegated authority in respect of officersCode of ConductPolicy statements | clerk | |
| Policies and procedures for the provision of services and about the employment of staff: Internal policies relating to the delivery of servicesEquality and diversity policyHealth and safety policyRecruitment policies (including current vacancies) Policies and procedures for handling requests for informationComplaints procedures (including those covering requests for information and operating the publication scheme) | clerk | |
| Information security policy | Clerk | |
| Records management policies | clerk | |
| Data protection policies | clerk | |
| Schedule of charges | ||
| Class 6 – Lists and Registers Currently maintained lists and registers only | clerk | |
| Any publicly available register or list | clerk | |
| Assets Register | clerk | |
| Disclosure log | n/a | |
| Register of members’ interests | n/a | |
| Register of gifts and hospitality | n/a | |
| Class 7 – The services we offer(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only | clerk | |
| Allotments | n/a | |
| Burial grounds and closed churchyards | n/a | |
| Community centres and village halls | n/a | |
| Parks, playing fields and recreational facilities | n/a | |
| Seating, litter bins, clocks, memorials and lighting | clerk | |
| Bus shelters | clerk | |
| Markets | n/a | |
| Public conveniences | n/a | |
| Agency agreements | n/a | |
| A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | n/a | |
| Additional InformationThis will provide Councils with the opportunity to publish information that is not itemised in the lists above | ||
|
TYPE OF CHARGE |
DESCRIPTION | BASIS OF CHARGE |
| Disbursement cost | Photocopying @ ..p per sheet (black & white) | Actual cost * |
| Photocopying @ ..p per sheet (colour) | Actual cost | |
| Postage | Actual cost of Royal Mail standard 2nd class | |
| Statutory Fee | In accordance with the relevant legislation (quote the actual statute) | |
| Other | ||
